Màn hình ghép Panasonic TH-55LFV70
Model | TH-55LFV70 |
Display Panel | |
Screen Size (Diagonal) | 55-inch (1387 mm) |
Aspect Ratio | 16:9 |
Panel Type | IPS / Direct-LED |
Resolution | 1920 x 1080 |
Brightness (Typ) | 700 cd/m |
Contrast Ratio | 1200 : 1 |
Response Time | 12 ms (G to G) |
Dynamic Contrast Ratio | 500000 : 1 |
Viewing Angle (Horizontal/Vertical) | 178°/178° |
Panel Surface Treatment | Anti-glare treatment (Haze 44%) |
Connection Terminal | |
VIDEO In | BNC x 1 (Shared with Component Y In) |
Audio In (L/R) | Pin Jack x 1 set (Shared with Component In) |
HDMI In | HDMI Type A Connector x 1 |
Component In | BNC x 3 (Y/Pb/Pr) |
Audio In (L/R) | Pin Jack x 1 set (Shared with VIDEO In) |
DVI-D In | DVI-D 24-pin x 2 (Female) |
Audio In (L/R) | 3.5 mm Stereo Mini Jack x 1 (Shared with PC In) |
DisplayPort In | DisplayPort x 1 |
PC In | Mini D-Sub 15-pin x 1 (Female) |
Audio In (L/R) | 3.5 mm Stereo Mini Jack x 1 (Shared with DVI-D In) |
USB | USB (Type A) x 1 |
Sereial In/Out | D-Sub 9-pin x 1 (Male)/x 1 (Male), RS-232C Compatible |
DIGITAL LINK In | RJ45 x 1 |
DIGITAL LINK Out | RJ45 x 1 |
IR In/Out | 3.5 mm Mini Jack x 1/x 1 |
LAN | RJ45 x 1 (Shared with DIGITAL LINK In) |
Audio | |
Line Out (L/R) | Pin Jack x 1 set |
External Speaker | 8 Ω, 20 W [10 W + 10 W] |
Electrical | |
Power Requirements | 100-240 V AC, 50/60 Hz |
Power Consumption | 330 W (340 VA) |
Stand-by Conditions | 0.5 W |
Mechanical | |
Dimensios (W x H x D) | 1213 x 684 x 95 mm (47.8″ x 26.9″ x 3.7″) |
Bezel to Bezel | 3.5 mm (0.14″) |
Weight | Approx. 30 kg (66.1 lbs.) |
Installation Requirement | |
Orientation | Landscape/Portrait |
Tilting Angle | Vertical only* |
Operating Environment | Temperature: 0 °C to 40 °C (32 °F to 104 °F)/ Humidity: 10% to 90% (Non Condensation) |
Operating Time* | 24 h/day |
Regional Spec Sheets | Americas: TH-LFV70U Europe, CIS, Asia, Middle East, Oceania, Africa: TH-LFV70W |