Màn hình ghép Panasonic TH-55LFV8 / TH-49LFV8
| TH-55LFV8 | TH-49LFV8 | |
| Display Panel | ||
|---|---|---|
| Screen Size (Diagonal) | 55-inch (1387 mm) | 49-inch (1232 mm) |
| Aspect Ratio | 16:9 | |
| Panel Type | IPS / Direct-LED | |
| Resolution | 1920 x 1080 | |
| Brightness (Typ) | 500 cd/m² | 450 cd/m² |
| Contrast Ratio | 1400 : 1 | 1300 : 1 |
| Dynamic Contrast Ratio | 500000 : 1 | |
| Response Time | 12 ms (G to G) | 8.0 ms (G to G) |
| Viewing Angle (Horizontal/Vertical) | 178°/178°(CR≥10) | |
| Panel Surface Treatment | Anti-Glare treatment (Haze 10%) | Anti-Glare Low-Reflection (Haze 3%) |
| Connection Terminal* | ||
| VIDEO In | BNC x 1 (Shared with Component In) | |
| Audio In (L/R) | Stereo Mini Jack (M3) x 1 set (Shared with Component In) | |
| HDMI In | HDMI Type A Connector x 2 | |
| Component/RGB In | BNC x 1 set | |
| Audio In (L/R) | Stereo Mini Jack (M3) x 1 set (Shared with VIDEO In) | |
| DVI-D In | DVI-D 24-pin x 1 (Female) | |
| Audio In (L/R) | Stereo Mini Jack x 1 (Shared with PC In) | |
| DisplayPort In/Out | DisplayPort x 1 / x 1 (DP1.2 support, HDCP1.3 Compatible) | |
| PC In | Mini D-Sub 15-pin x 1 (Female) | |
| Audio In (L/R) | Stereo Mini Jack x 1 (Shared with DVI-D In) | |
| USB | USB 2.0 Type A Connector x 1 DC5 V/500 mA (USB3.0 is not supported.) | |
| Sereial In/Out | 2.5 mm stereo mini jack x 1/ 2.5 mm stereo mini jack x 1, RS-232C Compatible | |
| IR In/Out | Stereo Mini Jack x 1/ Stereo Mini Jack x 1 | |
| Speaker | ||
| External Speaker | 8 Ω, 20 W [10 W + 10 W] (10% THD) | |
| Electrical | ||
| Power Requirements | 100-240 V AC, 50/60 Hz | |
| Power Consumption | 320 W | 220 W |
| On Mode Average Power Consumption | 218 W | 137 W |
| Stand-by Conditions | 0.5 W | |
| Mechanical | ||
| Dimensios (W x H x D) | 1213.4 x 684.2 x 95 mm (47.8″ x 27.0″ x 3.8″) | 1077.7 x 607.9 x 103.9 mm (42.5″ x 24.0″ x 4.1″) |
| Bezel to Bezel | 3.5 mm (0.14″) (Multi Screen) | |
| Weight | Approx. 30.0 kg (66.1 lbs.) | Approx. 22.0 kg (48.5 lbs.) |
| Installation Requirement | ||
| Orientation | Landscape/Portrait | |
| Tilting Angle | Vertical only* | |
| Environment | ||
| Operating Environment | Temperature: 0 °C to 40 °C (32 °F to 104 °F)*, 0 °C to 35 °C (32 °F to 95 °F)* / Humidity: 20 % to 80 % (Non Condensation) | |
| Operating Time* | 24 h/day | |
| Regional Spec Sheets | Americas: TH-55LFV8U | Americas: TH-49LFV8U |

Hệ thống màn hình ghép 4×5 55 inch Viền 1.8mm 