Màn hình ghép DS-D2046NL-C/Y
Display | |
Screen Size | 46 inch |
Active Display Area | 1018.08 (H) mm × 572.67 (V) mm |
Backlight | LED Backlight (Direct type) |
Pixel Pitch | 0.53 mm |
Physical Seam | 3.5 mm |
Bezel Width | 2.3 mm (top/left), 1.2 mm (bottom/right) |
Resolution | 1920×1080@60Hz(downward compatible) |
Brightness | 500cd/m2 |
Viewing Angle | Horizontal 178°, vertical 178° |
Color Depth | 8 bit, 16.7 M |
Contrast Ratio | 3500:1 |
Response Time | 8 ms (G to G) |
Color Gamut | 72% NTSC |
Surface Treatment | Haze 25%, 2H |
Interface | |
Video & Audio Input | HDMI × 1, DVI × 1, VGA × 1, CVBS × 1, USB × 1 |
Video & Audio Output | DVI × 1, VGA × 1, CVBS × 1 |
Control Interface | RS232 IN × 1, RS232 OUT × 1 |
Power | |
Power Supply | 100-240 VAC, 50/60 Hz |
Power Consumption | ≤ 111 W |
Standby Consumption | ≤ 0.5 W |
Power Mode | MLT188T |
Working Environment | |
Working Temperature | 0°C to 40°C (32°F to 104°F) |
Working Humidity | 20% to 90% RH (non-condensing) |
Storage Temperature | -20°C to 65°C (-4°F to 149°F) |
Storage Humidity | 5% to 90% RH (non-condensing) |
General | |
Casing Material | SECC |
Mounting Hole Pitch | 600 (H) mm × 400 (V) mm |
Product Dimension (W × H × D) | 1021.98 mm × 576.57 mm × 72.2 mm (40.24” × 22.7” × 2.84”) |
Package Dimension (W × H × D) | Carton with two displays: 1214 mm × 783 mm × 414 mm (47.8” × 30.83” × 16.3”) Carton with a single display: 1214 mm × 783 mm × 414 mm (47.8” × 30.83” × 16.3”) |
Net Weight | 18.96 ± 0.5 Kg (41.80 ± 1.1 lb) for single display |
Gross Weight | Carton with two displays: 47.12 ± 0.5 Kg (103.88 ± 1.1 lb) Carton with a single display: 25.79 ± 0.5 Kg (56.86 ± 1.1 lb) |
Packing List | LCD display × 1, power cable × 1, network cable × 1, screw × 4, installation instruction × 1, remote control × 1, IR receiver × 1, CD-ROM × 1, RS-232 converter × 1 |
Đánh giá
Chưa có đánh giá nào.