Màn hình ghép Panasonic TH-55VF2H/TH-55VF2
TH-55VF2H | TH-55VF2 | |||
Display Panel | ||||
Screen Size (Diagonal) | 55-inch (1387 mm) | |||
Aspect Ratio | 16:9 | |||
Panel Type | IPS / Direct-LED | |||
Resolution | 1920 x 1080 | |||
Brightness (Typ) | 700 cd/m | 500 cd/m | ||
Contrast Ratio | 1100 : 1 | |||
Dynamic Contrast Ratio | 500000 : 1 | |||
Response Time | 8.0 ms (G to G) | |||
Viewing Angle (Horizontal/Vertical) | 178°/178°(CR≥10) | |||
Panel Surface Treatment | Advanced Anti-glare treatment (Haze 28%) | |||
Connection Terminal* | ||||
VIDEO In | — | |||
HDMI In | HDMI Type A Connector x 1 | |||
Component/RGB In | — | |||
DVI-D In | DVI-D 24-pin x 2 (Female) | |||
DisplayPort In | DisplayPort x 1 (DP1.1a Dual Mode only) | |||
PC In | Mini D-Sub 15-pin x 1 (Female) | |||
USB | USB 2.0 Type A Connector x 1 DC5 V/500 mA (USB3.0 is not supported.) | |||
Sereial In/Out | D-Sub 9-pin x 1 (Male)/ x 1 (Male), RS-232C Compatible | |||
DIGITAL LINK/LAN In/out | RJ45 x 1/x 1, 100BASE-TX, Compatible with long reach mode and PJLink™ | |||
LAN | 10BASE-T/ 100BASE-TX, Compatible with PJLink™ (Shared with DIGITAL LINK) | |||
IR In/Out | Stereo Mini Jack x 1/ x 1 | |||
Audio In (1) | Stereo Mini Jack (M3) x 1, 0.5 V [rms] | |||
Audio In (2) | L/R: Pin Jack x 1, 0.5V [rms] | |||
Audio Out | Stereo Mini Jack (M3) x 2, 0.5 V [rms], Variable (- ∞ – 0 dB) (1 kHz 0 dB Input, 10 kΩ Load) | |||
Speaker | ||||
External Speaker | 8 Ω, 20 W [10 W + 10 W] (10% THD) | |||
Electrical | ||||
Power Requirements | 100-240 V AC, 50/60 Hz | |||
Power Consumption | 270 W | |||
On Mode Average Power Consumption | 165 W | |||
Stand-by Conditions | Approx. 0.5 W | |||
Mechanical | ||||
Dimensios (W x H x D) | 1210.6 x 681.3 x 97.3 mm (47.66″ x 26.82″ x 3.83″) | |||
Bezel to Bezel | 0.44 mm (0.018″) (Multi Screen) | |||
Weight | approx. 23.0 kg (approx. 50.7 lbs.) | |||
Installation Requirement | ||||
Orientation | Landscape/Portrait | |||
Tilting Angle | Vertical only* | |||
Operating Environment | 0 °C to 40 °C (32 °F to 104 °F)*/0 °C to 35 °C (32 °F to 95 °F)*/ Humidity: 10% to 90% (Non Condensation) | |||
Operating Time* | 24 h/day | |||
Regional Spec Sheets | Americas, Europe, CIS, Asia, Middle East, Oceania, Africa: TH-55VF2HW | Americas, Europe, CIS, Asia, Middle East, Oceania, Africa: TH-55VF2W |
Đánh giá
Chưa có đánh giá nào.