Bộ điều khiển hình ảnh Video Wall Controller Orion ORVW Series
SPECIFICATIONS
| Device size | 4U | 8U | 16U | 16UA | 16UB | 28U | 32U (Double) | |||||||
| Input | Output | Input | Output | Input | Output | Input | Output | Input | Output | Input | Output | Input | Output | |
| Slots | 4 | 4 | 9 | 8 | 20 | 20 | 29 | 15 | 15 | 29 | 40 | 40 | 80 | 80 |
| Redundant PSU | 1+1 | 1+1 | 2+2 | 2+2 | 2+2 | 4+4 | 8+8 | |||||||
| Product hardware information | System structure | Pure hardware FPGA architecture |
| Start up | <15s | |
| Operating system | No CPU and operating system | |
| Board type | Pure hardware pluggable, hot swappable structure | |
| Input/ Output Signal | Input type | VGA, DVI, HDMI, DP, CVBS, SDI, HDBaseT, IP-Video, Fiber |
| Input channel | 4K up to 80 channel | |
| Output type | VGA, DVI, HDMI, DP, CVBS, SDI, HDBaseT, Fiber | |
| Output Channel | 4K up to 80 channel | |
| Image processing | Display mode | Roaming. Overlay, zoom in/out, multi-windowing, scene switch, PIP, full screen and combination screen |
| Input resolution | Single channel 4K: dual link DVI/HDMI/DP | |
| Scene/ Signal switching time | Millisecond-level switching | |
| Number of signal copy | Up to 16 | |
| Max input/ output resolution | 3840×2160@30Hz | |
| Single-Screen window | At least 8 windows on each two screens | |
| Hot-swappable | Support | |
| Power supply configuration | N+1 redundant power supply structure | |
| Signal preview | Support | |
| Control function | Control structure | Software/ Hardware |
| Maximum scenes | 255 | |
| Control method | RS232/ Network/ Keypad and compatible with therd party control system | |
| Management mode | B/S, C/S, Mobile | |
| Matrix control | Supports digital/ analog matrix linkage control | |
| Stability | Safety | Hardware structure, no virus interference |
| MTBF | 50000h | |
| Continuity | 365 days, 7×24 hours operation | |
| Working environment | Operating temperature | -15~60C |
| Storage temperature | -30~75C | |
| Operating humidity | 10 to 90% without condensation | |
| Storage humidity | 5-95% without condensation |

Video Wall Controller Seada SW2000, SW4000, SW8000, SW Pro
Cáp DisplayPort 1.2 Lusem Sợi Quang 100M
Hệ Thống Màn Hình Ghép 3×3 55 inch Viền 3.5 mm
Server Video Wall DATAPATH VSN 1182
Màn hình ghép 46” NEC X464UNS
Cáp DisplayPort 1.2 Lusem Sợi Quang 30M và 50M
Server Video Wall DATAPATH IOLITE 12i
Video Wall Controller HikVision DS-C10S-H04T, DS-C10S-T Series
Video Wall Controller Christie Phoenix
Server Video Wall DATAPATH VSNMicro 600
Server Video Wall DATAPATH VSN 1192 