Màn hình ghép Hikvision DS-D2055NL-B/Y
Display | |
Screen Size | 55 inch |
Active Display Area | 1209.6 (H) mm × 680.4 (V) mm |
Backlight | Direct-lit LED backlight |
Pixel Pitch | 0.63 mm |
Physical Seam | 3.5 mm |
Bezel Width | 2.3 mm (top/left), 1.2 mm (bottom/right) |
Resolution | 1920×1080@60Hz(downward compatible) |
Brightness | 500cd/m2 |
Viewing Angle | Horizontal 178°, vertical 178° |
Color Depth | 8 bit, 16.7 M |
Contrast Ratio | 4000:1 |
Response Time | 8 ms (G to G) |
Color Gamut | 72% NTSC |
Surface Treatment | Haze 25%, 2H |
Interface | |
Video & Audio Input | HDMI × 1, DVI × 1, VGA × 1, CVBS × 1, USB × 1 |
Video & Audio Output | DVI × 1, VGA × 1, CVBS × 1 |
Control Interface | RS232 IN × 1, RS232 OUT × 1 |
Power | |
Power Supply | 100-240 VAC, 50/60 Hz |
Power Consumption | ≤ 192 W |
Standby Consumption | ≤ 0.5 W |
Working Environment | |
Working Temperature | 0°C to 40°C (32°F to 104°F) |
Working Humidity | 20% to 90% RH (non-condensing) |
Storage Temperature | -20°C to 65°C (-4°F to 149°F) |
Storage Humidity | 5% to 90% RH (non-condensing) |
General | |
Casing Material | SECC |
Mounting Hole Pitch | 600 (H) mm × 400 (V) mm |
Product Dimension (W × H × D) | 1231.5 mm × 684.3 mm × 70.1 mm (47.78” × 26.94” × 2.76”) |
Package Dimension (W × H × D) | Carton with two displays: 1404 mm × 910 mm × 464 mm (55.28” × 35.83” × 18.27”) Carton with a single display: 1404 mm × 910 mm × 464 mm (55.28” × 35.83” × 18.27”) |
Net Weight | 24.68 ± 0.5 Kg (54.41 ± 1.1 lb) for single display |
Gross Weight | 63.66 ± 0.5 Kg (140.35 ± 1.1 lb) for carton with two displays 36.61 ± 0.5 Kg (80.71 ± 1.1 lb) for carton with a single display |
Packing List | LCD display × 1, power cable × 1, network cable × 1, screw × 4, installation instruction × 1, remote control × 1, IR receiver × 1, CD-ROM × 1, RS-232 converter × 1 |
Đánh giá
Chưa có đánh giá nào.