PANEL | |||
Type | IPS + Glass | Size | 27” (16:9) |
Native Resolution | 3840 x 2160 | Pixel Pitch | 0.1554mm x 0.1554mm |
Display Colors | 10bit / sRGB 100% + Deep Red(sRGB 115%) | Viewing Angles | 178/178 |
Brightness | 800cd/m2 | Surface Treatment | Optical Bonding Glass (1.3T) |
Contrast Ratio (typical) | 1000:1 | Response Time (typical) | 14ms (Typ.) |
VIDEO SIGNALS | |||
Input Terminals | HDMI(2.0) x 1, DP(1.2) x 1, DVI-D x 1, 3G-SDI x 1 | Output Terminals | DP(1.2) x 1, DVI-D x 1, 3G-SDI x 1 |
Digital Scanning Frequency (H/V) | HDMI, DP: 30~135kHz / 56~61Hz DVI-D: 30~83kHz / 56~61Hz | Sync Formats | Dynamic Sync Mode (Thru Mode) |
USB | |||
Function | 1upstream, 1downstream (For calibration) | Standard | USB3.0 |
POWER | |||
Power Requirements | 100-240Vac, 50/60Hz | Maximum Power Consumption | 120W |
Power Management | 0.3W | ||
SENSOR | |||
Sensor | Brightness Stabilization | ||
ENVIRONMENTAL REQUIREMENTS | |||
Environmental Requirements | IP35 / IP32 (Front / Back) | ||
CERTIFICATIONS & STANDARDS | |||
Certifications & Standards | IEC(IEC60601-1 / IEC60601-1-2), FCC(FCC part 15 Class A), CB, UL(UL60601-1), C-UL-US, KC, RoHS, REACH, WEEE, CISPR, EN, ANSI, AAMI, CE MDD(Class 1) | ||
SUPPLIED ACCESSORIES | |||
Supplied Accessories | Power cord, HDMI Cable, DP Cable, Adapter, CD/Book Manual | ||
PHYSICAL SPECIFICATIONS | |||
Weight(Without Stand) | 7.7kg |
Màn Hình Hiển Thị Phẫu Thuật 27HJ710S-W
Màn hình: 27″ IPS
Độ phân giải: 8 MP (3840 x 2160)
Màu sắc: 10bit color, sRGB 115% (Deep Red)
Độ sáng: 800 cd/m2
Contrast: 1000:1
Sensor: Brightness Stabilization, HW Calibration (Remote/Self Caibration)
Input :HDMI(2.0) x 1, DP(1.2) x 1, DVI-D x 1, 3G-SDI x 1.
Trọng lượng (có chân đế): 7.7kg
Chống bụi/nước: IP35 / IP32 (Front / Back)
Feature: Dicom Part 14, Low Input lag, Quick Response Time, Protect Eyes, Ergonomic Stand with Pivot