Màn hình hiển thị Y tế 27HJ713C-B
| PANEL | |||
| (GTG) | 5ms | (High)Aspect Ratio | 16:9 | 
| Brightness (DICOM Calibrated) | 250 cd/m² | Brightness | 350 cd/m² | 
| Color Depth (Number of Colors) | 1.07 B(10bit) | Color Gamut (CIE1931) | sRGB 99% | 
| Contrast Ratio (Original) | 1000:1 | Panel Type | IPS | 
| Pixel Pitch (mm) | 0.1554mm x 0.1554mm | Resolution | 3840 x 2160 | 
| Response Time_Typ. (on/off) | 14ms(Typ) | Size | 27″ Class (27.0″ Diagonal) | 
| Surface Treatment | Anti-Glare 3H | Viewing Angle (CR≥10) | 178 / 178 | 
|  
 SIGNAL INPUT  | 
|||
| [ Jack Location ] | Rear | DisplayPort | x1 (1.2) | 
| HDMI | x2 (2.0) | USB | USB3.0 1up 2down | 
|  
 AUDIO OUTPUT  | 
|||
| [ Jack Location ] | Rear | Headphone Out | Yes | 
|  
 CABINET  | 
|||
| Box | 694 x 504 x 185 mm / 27.3″ x 19.8″ x 7.3″ | Monitor (with Stand) | 615.0 x 276.1 x 546.3 mm / 24.2″ x 10.9″ x 21.5″ | 
| Monitor (without Stand) | 615.0 x 42.7 x 365.1 mm / 24.2″ x 1.7″ x 14.4″ | VESA® Wall Mount | 100 x 100 | 
| Weight (Box) | 22.7 lbs / 10.3 kg | Weight (with Stand) | 16.5 lbs / 7.5 kg | 
| Weight (Without Stand) | 10.4 lbs / 4.7 kg | ||
|  
 RESOLUTION  | 
|||
| Digital (HDMI) | 3840×2160 | Display Port | 3840×2160 | 
| HDMI | 3840×2160 | ||
|  
 SPECIAL FEATURE  | 
|||
| 4 Screen Split | YES | Automatic Standby | YES | 
| Brightness Stabilization | YES | Color Calibrated | YES | 
| Color Temperature | 6500K / 8500K / 9300K, Manual (5000K ~ 10000K) | DDC/CI | YES | 
| DICOM Mode | Yes (Kδ <= 10%) | DPM | YES | 
| Dual Controller | YES | Dynamic Sync Mode (Thru Mode) | YES | 
| Factory Calibration | Yes (Delta E<2, Gamma 1.8 ~ 2.6 / DICOM curve) | Flicker safe | YES | 
| Gamma | Gamma 1.8, Gamma 2.0, Gamma 2.2,Gamma 2.4, Gamma 2.6, DICOM Gamma curve | H/W Calibration | Yes (Calibration 1-2 Mode) | 
| HDCP | YES | Key Lock | YES | 
| On Screen Control | YES | ORIGINAL RATIO | YES | 
| PBP | YES | Picture Mode | YES | 
| Plug & Play | YES | Quick Charge | YES | 
| Reader Mode | YES | Response Time Control | YES | 
| SIX Axis Control | YES | Smart Energy Saving | Yes (Conserve energy by using luminance compensation algorithm) | 
| Super Resolution+ | YES | True Color Pro | YES | 
| Uniformity Compensation | YES | ||
|  
 COLOR  | 
|||
| Back Cover | Black | Base | Black | 
| Front | Black | Others | Deco cover: Black | 
| Stand | Black | ||
|  
 CONTROL KEY  | 
|||
| [ Key Location ] | Bottom | Key Number (Power Key Included) | 5 | 
| Key Type | Joystick | LED Color(On Mode) | White | 
| LED Color(Power save mode) | White Blinking | ||
|  
 FREQUENCY  | 
|||
| H-Frequency (Display Port) | 30~135kHz | H-Frequency (HDMI) | 30 ~ 135kHz | 
| V-Frequency (Display Port) | 56~61Hz | V-Frequency (HDMI) | 56 ~ 61Hz | 
|  
 OSD  | 
|||
| Country | Worldwide | Number of Language | 17 | 
|  
 POWER  | 
|||
| DC Off (Max) | 0.3W | Input | 100-240Vac, 50/60Hz | 
| Normal On (Max) (Brightness100 + USB Load) | 65W | Output | 19V, 3.42A (65W) | 
| Sleep Mode (Max) | 0.5W | Type | Adapter | 
|  
 STAND  | 
|||
| Base Detachable | Yes | Height (mm) | Yes (range 150mm) | 
| One Click stand set-up | Yes | Pivot | 180° | 
| Swivel (Angle) | Yes (-45o ~ +45o ) | Tilt (Angle) | Yes (-5o ~ 25o ) | 
|  
 ACCESSORY  | 
|||
| CD-ROM | Yes (User Manual / True Color Pro/Dual controller) | Display Port (1.2) | YES | 
| Factory Calibration Report | YES | HDMI | Yes (Black) | 
| Manual | YES | Others | Adapter | 
| Power Cord | Yes(Black) | USB | Yes (USB3.0) | 
|  
 STANDARD  | 
|||
| CCC (China) | YES | CE (EU) | Yes | 
| CE MDD (EU) | CE MDD Class I | CISPR (Global) | YES | 
| CMDR (Canada) | YES | cUL (US/Canada) | ANSI/AAMI ES 60601-1 CSA CAN/CSA-C22.2 NO. 60601-1 | 
| Display Port | YES | EN (EU) CB (EU) | EN 60601-1 | 
| FCC (US) | FCC Part 15 Class A | FDA (US) | FDA Class I | 
| ICES-003 | YES | IEC (Global) | IEC 60601-1 | 
| MFDS (Korea) | MFDS Class I | RCM (Australia) | YES | 
| RoHS / REACH / WEEE | Yes | TGA/RCM (Australia) | YES | 
| Windows 10 | Yes | ||
|  
 OTHER  | 
|||
| UPC | 7 19192 62502 0 | Warranty | 3-Year Limited Warranty (Parts/Labor/Backlight) | 

